barra resources ltd
investors and media

 

 

 

 

 

ASX announcements...
 

Date Title Size
Jul 06 2010 651 Kb
Jul 02 2010 325 Kb
Jul 01 2010 109 Kb
Jun 08 2010 378 Kb
May 19 2010 216 Kb
Apr 21 2010 1.1 Mb
Apr 08 2010 529 Kb
Mar 16 2010 127 Kb
Feb 22 2010 179 Kb
Feb 12 2010 259 Kb
Jan 14 2010 68 Kb
Jan 12 2010 353 Kb
Dec 16 2009 527 Kb
Nov 18 2009 30 Kb
Nov 10 2009 414 Kb
Oct 15 2009 473 Kb
Oct 09 2009 182 Kb
Sep 24 2009 169 Kb
Sep 21 2009 258 Kb
Sep 10 2009 291 Kb
Aug 31 2009 165 Kb
Aug 25 2009 656 Kb
Aug 14 2009 509 Kb
Aug 13 2009 526 Kb
Jul 30 2009 157 Kb
Jul 27 2009 572 Kb
Jul 01 2009 1 Mb
Jun 22 2009 1.1 Mb
Jun 09 2009 937 Kb
May 20 2009 154 Kb
[1/6]