barra resources limited
investors and media

 

 

 

 

 

ASX announcements...
 

Date Title Size
Dec 22 2011 94 Kb
Dec 19 2011 762 Kb
Dec 02 2011 499 Kb
Nov 22 2011 29 Kb
Nov 08 2011 109 Kb
Oct 26 2011 75 Kb
Oct 21 2011 110 Kb
Oct 19 2011 300 Kb
Oct 18 2011 64 Kb
Sep 26 2011 691 Kb
Sep 22 2011 1.9 Mb
Sep 21 2011 173 Kb
Sep 20 2011 155 Kb
Sep 19 2011 905 Kb
Sep 19 2011 137 Kb
Sep 14 2011 131 Kb
Sep 13 2011 366 Kb
Jul 22 2011 240 Kb
Apr 21 2011 281 Kb
Apr 05 2011 123 Kb
Mar 17 2011 80 Kb
Mar 15 2011 296 Kb
Mar 08 2011 399 Kb
Jan 21 2011 106 Kb
Jan 13 2011 117 Kb
Nov 18 2010 346 Kb
Oct 19 2010 34 Kb
Sep 13 2010 265 Kb
Sep 02 2010 801 Kb
Aug 31 2010 208 Kb
[1/7]