barra resources limited
investors and media

 

 

 

 

 

financial reports - quarterly...
 

This is the list of all Barra's quarterly reports.

Date Title Size
Jul 30 2010 857 Kb
Jul 30 2010 96 Kb
Apr 29 2010 53 Kb
Apr 29 2010 903 Kb
Jan 29 2010 52 Kb
Jan 29 2010 671 Kb
Oct 30 2009 493 Kb
Jul 30 2009 1.6 Mb
Apr 30 2009 422 Kb
Feb 04 2009 262 Kb
Jan 28 2009 261 Kb
Oct 31 2008 461 Kb
Jul 29 2008 4.8 Mb
Apr 30 2008 1.3 Mb
Jan 31 2008 815 Kb
Oct 31 2007 635 Kb
Jul 31 2007 806 Kb
Apr 30 2007 445 Kb
Jan 31 2007 579 Kb
Oct 31 2006 672 Kb
[1/3]

 

 


 

       
x Last Trade: 0.055  
  Change: -0.003  
  Volume: 506,612  
  Offer:  0.056  
  Bid: 0.055  
  Date: 01/09/10 16:04  
     
  Delayed time in AEST