barra resources limited
investors and media

 

 

 

 

 

financial reports - annual...
 
Click here to visit the 2008 Annual Report website.
 
Date Title Size
Oct 19 2010 8.2 Mb
Sep 22 2010 343 Kb
Oct 15 2009 2.4 Mb
Oct 23 2008 11.6 Mb
Sep 30 2008 1.8 Mb
Oct 24 2007 3.5 Mb
Sep 28 2007 842 Kb
Oct 20 2006 1.4 Mb
Sep 28 2006 391 Kb
Oct 20 2005 3.3 Mb
Aug 10 2005 1.2 Mb
Oct 20 2004 685 Kb
Aug 01 2004 1.1 Mb
Oct 29 2003 325 Kb
Sep 30 2003 1.5 Mb
Oct 29 2002 6.6 Mb
Nov 02 2001 5.4 Mb

 

 


 

       
x Last Trade: 0.026  
  Change: -0.001  
  Volume: 17,000  
  Offer:  0.026  
  Bid: 0.026  
  Date: 02/02/12 09:50  
     
  Delayed time in AEST